Dear Esteemed Customers,
Welcome to 2023
Get up to R3M at 5% fixed interest rate in business and personal loans
within 24 hours. Bonus. Only start repaying in 60 days.
Apply now in minutes by sending the following-Clear ID Copy, Pay slips
or 3 Months Bank Statement, Loan Amount , Repayment Term Duration,
Cell Number or Office Number and funding Type to directaxisloansa@163.com an
funding in 24 hours.
No collateral, no accumulating costs - just two months of cost-free capital.
Loan Amount (RAND) | Term Duration | Monthly Instalment | Cumulative Payments | Term Duration | Monthly Instalment | Cumulative Payments |
R 20,000 | 2 Years | R 877.43 | R 21,058.27 | 3 Years | R 599.42 | R 21,579.05 |
R 50,000 | 2 Years | R2, 193.57 | R 52,645.67 | 3 Years | R1, 498.54 | R 53,947.61 |
R 100,000 | 3 Years | R2, 997.09 | R 107,895.23 | 4 Years | R2, 302.93 | R 110,540.61 |
R 250,000 | 3 Years | R 7,492.72 | R 269,738.07 | 5 Years | R4, 717.81 | R 283,068.50 |
R 300,000 | 4 Years | R 6,908.79 | R 331,621.83 | 6 Years | R 4,831.48 | R 347,866.55 |
R 500,000 | 5 Years | R 9,435.62 | R 566,137.01 | 7 Years | R 7,066.95 | R 593,624.18 |
R 800,000 | 7 Years | R11,307.13 | R 949,798.69 | 9 Years | R 9,213.82 | R 995,092.40 |
R 1,000,000 | 8 Years | R12,659.92 | R 1,215,352.32 | 10 Years | R10,606.55 | R 1,272,786.18 |
R 1,500,000 | 10 Years | R15,909.83 | R 1,909,179.27 | 12 Years | R13,873.36 | R 1,997,763.29 |
R 2,500,000 | 15 Years | R19,769.84 | R 3,558,571.32 | 20 Years | R16,498.89 | R 3,959,734.44 |
R 3,000,000 | 18 Years | R21,091.02 | R 4,555,659.36 | 20 Years | R19,798.69 | R 4,751,681.31 |
Other Features / Benefits Includes
Credit Decision within 24-48 hours
Cash in your account within 24-48 hours upon Approval
Fast and easy process
Free monthly statement via email
Customer Protection Insurance for your peace of mind
Immediate access to funds after loan has been transfer
Thanks for Choosing Direct Axis
Management
Direct Axis Financial Services
108 De Waal Rd Southfield Cape Town 7008
Reg no 1995/006077/07,NCRCP20 FSP 5 and FSP 7249
No comments:
Post a Comment